<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnotify &#187; Design</title>
	<atom:link href="http://arno.org/arnotify/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://arno.org/arnotify</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 00:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Almanac</title>
		<link>http://arno.org/arnotify/2011/03/almanac-2/</link>
		<comments>http://arno.org/arnotify/2011/03/almanac-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:20:50 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=571</guid>
		<description><![CDATA[al&#8226;ma&#8226;nac &#124;&#712;&#596;lm&#601;&#716;n&#230;k&#124; &#124;&#712;&#230;lm&#601;&#716;n&#230;k&#124; (also, esp. in titles, al&#8226;ma&#8226;nack) noun 1 an annual calendar containing important dates and astronomical data such as phases of the moon, sunrise and sunset time. &#8227; a handbook, typically published annually, containing information of general interest or on a sport or pastime. ORIGIN Old French almanach, from Medieval Latin almanachus, from [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/03/almanac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Calm</title>
		<link>http://arno.org/arnotify/2011/02/keep-calm/</link>
		<comments>http://arno.org/arnotify/2011/02/keep-calm/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:49:31 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=558</guid>
		<description><![CDATA[Available on Flickr as nice 1920&#215;1200 images, perfect for a desktop background. Ideas for other variations? Leave a comment.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/02/keep-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third and the Seventh</title>
		<link>http://arno.org/arnotify/2010/11/the-third-and-the-seventh/</link>
		<comments>http://arno.org/arnotify/2010/11/the-third-and-the-seventh/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:38:58 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=531</guid>
		<description><![CDATA[This is not new, but if you haven&#8217;t seen it yet, you should. Make sure to watch it fullscreen. The Third &#038; The Seventh from Alex Roman on Vimeo. Even though there are skeptics out there, this is entirely done in CG. Alex even posted a making of video for those who still doubt. The [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2010/11/the-third-and-the-seventh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I worked on Apple&#8217;s tablet</title>
		<link>http://arno.org/arnotify/2010/01/penmac/</link>
		<comments>http://arno.org/arnotify/2010/01/penmac/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:02:47 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=430</guid>
		<description><![CDATA[No, not that tablet. The year was 1992. I was still at school doing some research on user interfaces based on speech and gestures. But I had this problem: I had all these cool ideas but no hardware to try them on. I was young, naive, and an Apple fanboy before the term was even [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2010/01/penmac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Out of box experience of Microsoft Surface</title>
		<link>http://arno.org/arnotify/2009/04/out-of-box-experience-of-microsoft-surface/</link>
		<comments>http://arno.org/arnotify/2009/04/out-of-box-experience-of-microsoft-surface/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:08:38 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=181</guid>
		<description><![CDATA[The whole experience was probably best summed up by Amanda who, when asked why it was taking us so long to get the machine up and running, and why we all looked so unhappy, replied “Oh, it’s just so…Microsofty.” Read more at http://kinesismomentum.wordpress.com/. They&#8217;ve pulled the article. Link updated to cached version.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2009/04/out-of-box-experience-of-microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Design Save Newspapers?</title>
		<link>http://arno.org/arnotify/2009/04/can-design-save-newspapers/</link>
		<comments>http://arno.org/arnotify/2009/04/can-design-save-newspapers/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:40:58 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=162</guid>
		<description><![CDATA[Puls Biznesu Great design work by Jacek Utko, a Polish designer whose redesign of several east-european newspapers led to an increase in their readership. His plea: &#8220;Give power to designers&#8221;. I&#8217;m skeptical that paper-based newspaper will survive, but design will continue to be important when we transition to new mediums. Watch his talk at TED.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2009/04/can-design-save-newspapers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quadrichrome: a New Blog Layout</title>
		<link>http://arno.org/arnotify/2008/06/quadrichrome-a-new-blog-layout/</link>
		<comments>http://arno.org/arnotify/2008/06/quadrichrome-a-new-blog-layout/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:46:00 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=70</guid>
		<description><![CDATA[I&#8217;ve created a new blog template for my other blog. I&#8217;m calling it quadrichrome as it&#8217;s based on four primary colors. It&#8217;s a very pared down design, but hopefully easy to navigate and pleasant to look at. I&#8217;m using the colors as a subtle color coding of sort:  red is for primary content. Since red is [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2008/06/quadrichrome-a-new-blog-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template updated</title>
		<link>http://arno.org/arnotify/2008/06/template-updated/</link>
		<comments>http://arno.org/arnotify/2008/06/template-updated/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:40:00 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=10</guid>
		<description><![CDATA[Updated (more like deconstructed, tore apart and rebuilt from the ground up) my blogging template to work nicely with the iPhone. Still not perfect, but better. I&#8217;m sure I&#8217;ll continue to tweak it over time. What are those changes, you ask? In the &#60;head&#62; section, add: &#60;meta name=&#8220;viewport&#8221; content=&#8220;width = device-width&#8221; /&#62; The viewport tag [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2008/06/template-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design of the Mac OS X Shutdown Feature</title>
		<link>http://arno.org/arnotify/2006/11/the-design-of-the-mac-os-x-shutdown-feature/</link>
		<comments>http://arno.org/arnotify/2006/11/the-design-of-the-mac-os-x-shutdown-feature/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 11:43:00 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=60</guid>
		<description><![CDATA[Joel Spolsky posted a blog entry about how offering choices to end users is not always a good thing and illustrate his point with the redesigned Start menu in Vista. Moishe Lettvin, who worked on that feature while at Microsoft (he now works at Google) gives some insights into the process that led to this [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2006/11/the-design-of-the-mac-os-x-shutdown-feature/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Typeface dream</title>
		<link>http://arno.org/arnotify/2006/05/typeface-dream/</link>
		<comments>http://arno.org/arnotify/2006/05/typeface-dream/#comments</comments>
		<pubDate>Fri, 26 May 2006 12:05:00 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=55</guid>
		<description><![CDATA[Last night I had a funny dream. I dreamt of a typeface. You would think a typeface would not make a very interesting topic for a dream, but there it was. I could visualize the fluid shapes of its glyphs, its upper and lower case letterforms, its elegant punctuation marks, its friendly strokes, its underlying [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2006/05/typeface-dream/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

