<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arnotify &#187; Development</title>
	<atom:link href="http://arno.org/arnotify/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://arno.org/arnotify</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 00:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Beanie Day 2011: hooray for web standards</title>
		<link>http://arno.org/arnotify/2011/11/blue-beanie-day-2011-hooray-for-web-standards/</link>
		<comments>http://arno.org/arnotify/2011/11/blue-beanie-day-2011-hooray-for-web-standards/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:06:42 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=652</guid>
		<description><![CDATA[Eight years ago Jeffrey Zeldman wrote the seminal &#8220;Designing with Web Standards&#8221;, a book that encouraged developers to build content targeting web standards rather than any particular browser. On the cover of his book, Jeffrey wore a blue beanie which has become the annually celebrated emblem of support for web standards. Show your support, and [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/11/blue-beanie-day-2011-hooray-for-web-standards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFTERMAX 2011: HTML news</title>
		<link>http://arno.org/arnotify/2011/10/aftermax-2011-html-news/</link>
		<comments>http://arno.org/arnotify/2011/10/aftermax-2011-html-news/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:16:05 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=641</guid>
		<description><![CDATA[Download my presentation at SILVAFUG San Jose/San Francisco on some of our HTML-related announcements earlier this month at MAX 2011: AFTERMAX HTML Useful Links Learn more about PhoneGap and PhoneGap Build Learn more about TypeKit, the easiest way to use real fonts on your website Download the Adobe Edge Preview, the motion and interaction design [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/10/aftermax-2011-html-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAX 2011: Mobile apps that WOW!</title>
		<link>http://arno.org/arnotify/2011/10/max-2011-mobile-apps-that-wow/</link>
		<comments>http://arno.org/arnotify/2011/10/max-2011-mobile-apps-that-wow/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:47:07 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=627</guid>
		<description><![CDATA[Download the slide deck of my presentation at MAX 2011: Mobile apps that WOW! References Using screen orientation APIs for smartphone application development by Daniel Dura. Native Text Input with StageText by Christian Cantrell Installation and deployment options in Adobe AIR 3 by Oliver Goldman Adobe Touch Apps family Native extensions for Adobe AIR: list [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/10/max-2011-mobile-apps-that-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo of CSS Regions</title>
		<link>http://arno.org/arnotify/2011/05/demo-of-css-regions/</link>
		<comments>http://arno.org/arnotify/2011/05/demo-of-css-regions/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:48:17 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=609</guid>
		<description><![CDATA[We have been working on a proposal to enhance CSS by adding a couple of new building blocks to build more sophisticated, magazine-like layouts to the web. We have released a prototype based on WebKit along with some samples which you can go download at http://adobe.com/go/cssregions. In the meantime, here&#8217;s a short demo video.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/05/demo-of-css-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Camp Brasil 2011</title>
		<link>http://arno.org/arnotify/2011/04/flash-camp-brasil-2011/</link>
		<comments>http://arno.org/arnotify/2011/04/flash-camp-brasil-2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 17:34:28 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=603</guid>
		<description><![CDATA[Having a great time Flash Camp Brasil 2011, in Maceio. Here&#8217;s the slide deck of my presentation last night.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/04/flash-camp-brasil-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almanac</title>
		<link>http://arno.org/arnotify/2011/03/almanac-2/</link>
		<comments>http://arno.org/arnotify/2011/03/almanac-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 04:20:50 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=571</guid>
		<description><![CDATA[al&#8226;ma&#8226;nac &#124;&#712;&#596;lm&#601;&#716;n&#230;k&#124; &#124;&#712;&#230;lm&#601;&#716;n&#230;k&#124; (also, esp. in titles, al&#8226;ma&#8226;nack) noun 1 an annual calendar containing important dates and astronomical data such as phases of the moon, sunrise and sunset time. &#8227; a handbook, typically published annually, containing information of general interest or on a sport or pastime. ORIGIN Old French almanach, from Medieval Latin almanachus, from [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/03/almanac-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Me Pretty</title>
		<link>http://arno.org/arnotify/2011/03/make-me-pretty/</link>
		<comments>http://arno.org/arnotify/2011/03/make-me-pretty/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:21:03 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=567</guid>
		<description><![CDATA[Each time I need to share a snippets of code in a slide deck, I wish there was an easy way to apply syntax coloring to the code before pasting it in a slide. I couldn&#8217;t find quite what I wanted, so I built it. I used Google Code Prettify as the engine and wrapped [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2011/03/make-me-pretty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Adobe AIR for Mobile (MAX 2010)</title>
		<link>http://arno.org/arnotify/2010/11/introduction-to-adobe-air-for-mobile-max-2010/</link>
		<comments>http://arno.org/arnotify/2010/11/introduction-to-adobe-air-for-mobile-max-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 20:03:19 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=506</guid>
		<description><![CDATA[Here are the slide deck (minus the awesome Keynote animations ) and the video of my MAX 2010 talk on Adobe AIR for mobile devices, including iOS, Android and BlackBerry PlayBook. Intro to Adobe AIR for Mobile (7.3 MB)]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2010/11/introduction-to-adobe-air-for-mobile-max-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flashcamp SF: Adobe AIR</title>
		<link>http://arno.org/arnotify/2010/05/flashcamp-sf-adobe-air/</link>
		<comments>http://arno.org/arnotify/2010/05/flashcamp-sf-adobe-air/#comments</comments>
		<pubDate>Sun, 16 May 2010 04:00:16 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=467</guid>
		<description><![CDATA[The video of my talk at Flashcamp SF on April 16th is now available. Learn about AIR 2 and AIR on Android. Source: Adobe TV.]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2010/05/flashcamp-sf-adobe-air/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I worked on Apple&#8217;s tablet</title>
		<link>http://arno.org/arnotify/2010/01/penmac/</link>
		<comments>http://arno.org/arnotify/2010/01/penmac/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:02:47 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://arno.org/arnotify/?p=430</guid>
		<description><![CDATA[No, not that tablet. The year was 1992. I was still at school doing some research on user interfaces based on speech and gestures. But I had this problem: I had all these cool ideas but no hardware to try them on. I was young, naive, and an Apple fanboy before the term was even [...]]]></description>
		<wfw:commentRss>http://arno.org/arnotify/2010/01/penmac/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

